Learning Today,
Leading Tomorrow
We are a team of talented faculties designing your future
Placement Is Our Priority
The Jharkhand Government Tool Room (JGTR) in Ranchi isn't just about technical skills; it's about building strong career foundations. At the heart of this is the JGTR Placement Cell, connecting talented graduates with top industry leaders.
Facilitating Campus Recruitment:
The Placement Cell actively organizes on-campus drives, collaborating with prestigious companies like Tata, TCS, and Maruti Suzuki. From contacting companies to interview coordination, the cell ensures a smooth recruitment experience for students.
Empowering Students for Success:
- Personality Development Workshops
- Career Counseling Sessions
- Mock Interviews & Industry Readiness Training
Recruiters List
Batchwise Campus Placement
| SL | Logo | Company Name | Batch | ||||
|---|---|---|---|---|---|---|---|
| 2015-19 | 2016-20 | 2017-21 | 2018-22 | 2019-23 | |||
| 1 | ![]() | TATA HITACHI | 2 | 0 | 0 | 0 | 0 |
| 2 | ![]() | TIMKEN INDIA LTD. | 16 | 14 | 1 | 38 | 36 |
| 3 | ![]() | TATA CUMMINS PVT. LTD. | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | JAI BHARAT MARUTI GROUP.= | 15 | 6 | 4 | 7 | 6 |
| 5 | ![]() | AUTOMOTIVE AXLES LTD. | 10 | 0 | 0 | 0 | 0 |
| 6 | ![]() | TALBROS AUTOMOTIVE COMPONENTS LTD. | 0 | 0 | 8 | 7 | 10 |
| 7 | ![]() | BILL FORGE PVT. LTD. | 0 | 0 | 28 | 0 | 0 |
| 8 | ![]() | SNL Bearing | 10 | 4 | 13 | 0 | 0 |
| 9 | ![]() | Mangalam Plastic | 7 | 0 | 0 | 0 | 0 |
| 10 | ![]() | Tata TRF/TGS | 0 | 24 | 0 | 0 | 0 |
| 11 | ![]() | JGTR, Ranchi | 0 | 2 | 0 | 0 | 4 |
| 12 | ![]() | TINPLATE JAMSHEDPUR | 0 | 4 | 0 | 0 | 0 |
| 13 | ![]() | PCPL Jamshedpur | 0 | 0 | 1 | 0 | 0 |
| 14 | ![]() | GINNI INDUSTRIES LTD, TATISILWAI | 0 | 0 | 2 | 0 | 0 |
| 15 | ![]() | ACME DRINKET SOLUTION LLP | 0 | 0 | 0 | 2 | 0 |
| 16 | ![]() | BRAKES INDIA LTD | 0 | 0 | 0 | 0 | 0 |















