REFRACTORY MATERIAL TESTING LAB
NABL accredited ISO 9001:2015
- Physical, Thermal and Chemical test are available for refractory materials and products.
- Test performed as per Bureau of Indian Standards (BIS).
- Our laboratory is the first of its kind in the eastern region covering states of Jharkhand, Bihar, Odissa, Chhattisgarh and M.P .
| SL | Name of Test | Test Specification |
|---|---|---|
| 1. | Cold Crushing Strength (CCS) | IS : 1528 ( Part-4 ) |
| 2. | Modulus of Rupture (MOR) | IS : 1528 ( Part-5 ) |
| 3. | Hot Modulus of Rupture(HMOR) upto 1400°C | IS : 1528 ( Part-20 ) |
| 4. | Apparent Porosity (AP) | IS : 1528 ( Part-8 ) |
| 5. | Bulk Density (BD) | IS : 1528 ( Part-12) |
| 6. | Water absorption | IS : 4860/4457 |
| 7. | True porosity( closed porosity) | IS 1528(Part-15) |
| 8. | True Specific gravity/ true density | IS : 1528 ( Part-9 ) |
| 9. |
| IS : 1528 ( Part-6) |
| 10. | Thermal conductivity Upto 1350°C | IS : 1528 ( Part-16) |
| 11. | Pyrometric Cone Equivalent (PCE) | IS : 1528 ( Part-1) |
| 12. | Co- Disintegration Test | IS: 1528(Part-22) |
| 13. | Thermal Expansion at 1000°C EXTRA CHARGE for cooling curve | IS :1528 (Part-19) |
| 14. | Spalling resistance by air quenching upto 1000°C | IS : 1528 (Part-3) |
| 15. | Refractoriness under load (RUL) | IS : 1528 (Part-2) |
Facilities Available
Refractory Under Load Test using RUL FURNACE 1800֯C
This is a measure of the resistance of a ref body to the combine effect of heat and load
Pyrometric Cone Equivalent Test using PCE FURNACE 1800֯C
For determination of softening point of ref materials